📈 Price Action Structure · 1D & Realized Equity
⚡ Live Orderflow Stream
Bybit WebSocket
| Side | Price | Qty | Amount ($) | Exch | Time |
|---|---|---|---|---|---|
| Connecting live WebSocket streams... | |||||
| Time | Action | Price | Avg Price | Qty | PnL | Alert |
|---|---|---|---|---|---|---|
| 09-30 00:00 | TP | $90.95 | $89.52 | 65.89 | $94.36 | PENDING |
| 09-29 00:00 | ADD | $86.03 | $89.52 | 18.19 | - | PENDING |
| 09-28 00:00 | ADD | $87.45 | $90.85 | 17.89 | - | PENDING |
| 09-24 00:00 | ADD | $92.05 | $92.89 | 17.00 | - | PENDING |
| 09-23 00:00 | BUY | $94.00 | $94.00 | 12.81 | - | PENDING |
| 09-20 00:00 | TP | $93.65 | $92.17 | 13.05 | $19.31 | PENDING |
| 09-19 00:00 | BUY | $92.17 | $92.17 | 13.05 | - | PENDING |
| 09-17 00:00 | TP | $85.11 | $79.83 | 110.26 | $582.50 | PENDING |
| 09-15 00:00 | ADD | $76.93 | $79.83 | 19.83 | - | PENDING |
| 09-13 00:00 | ADD | $77.28 | $80.46 | 19.74 | - | PENDING |
| 09-11 00:00 | ADD | $79.43 | $81.35 | 19.21 | - | PENDING |
| 09-10 00:00 | ADD | $78.54 | $82.07 | 19.43 | - | PENDING |
| 09-09 00:00 | ADD | $83.51 | $84.21 | 18.27 | - | PENDING |
| 09-07 00:00 | BUY | $85.13 | $85.13 | 13.79 | - | PENDING |
| 09-05 00:00 | TP | $85.36 | $84.36 | 13.90 | $13.90 | PENDING |
| 09-04 00:00 | BUY | $84.36 | $84.36 | 13.90 | - | PENDING |
| 09-03 00:00 | TP | $87.46 | $82.75 | 14.13 | $66.57 | PENDING |
| 09-01 00:00 | BUY | $82.75 | $82.75 | 14.13 | - | PENDING |
| 08-29 00:00 | TP | $83.34 | $80.89 | 14.44 | $35.37 | PENDING |
| 08-28 00:00 | BUY | $80.89 | $80.89 | 14.44 | - | PENDING |
| 08-26 00:00 | TP | $82.27 | $78.95 | 14.76 | $49.01 | PENDING |
| 08-24 00:00 | BUY | $78.95 | $78.95 | 14.76 | - | PENDING |
| 08-19 00:00 | TP | $69.73 | $59.51 | 341.36 | $3,489.42 | PENDING |
| 08-01 00:00 | ADD | $52.19 | $59.51 | 24.68 | - | PENDING |
| 07-31 00:00 | ADD | $52.54 | $60.08 | 24.52 | - | PENDING |
| 07-29 00:00 | ADD | $53.92 | $60.71 | 23.89 | - | PENDING |
| 07-28 00:00 | ADD | $55.18 | $61.32 | 23.35 | - | PENDING |
| 07-27 00:00 | ADD | $56.09 | $61.90 | 22.97 | - | PENDING |
| 07-24 00:00 | ADD | $57.42 | $62.50 | 22.43 | - | PENDING |
| 07-23 00:00 | ADD | $57.44 | $63.07 | 22.42 | - | PENDING |
| 07-22 00:00 | ADD | $59.36 | $63.79 | 21.70 | - | PENDING |
| 07-18 00:00 | ADD | $60.21 | $64.41 | 21.39 | - | PENDING |
| 07-17 00:00 | ADD | $59.74 | $65.08 | 21.56 | - | PENDING |
| 07-16 00:00 | ADD | $60.73 | $66.10 | 21.21 | - | PENDING |
| 07-13 00:00 | ADD | $63.43 | $67.35 | 20.31 | - | PENDING |
| 07-09 00:00 | ADD | $67.09 | $68.47 | 19.20 | - | PENDING |
| 07-08 00:00 | ADD | $67.60 | $68.99 | 19.06 | - | PENDING |
| 07-07 00:00 | ADD | $69.19 | $69.80 | 18.62 | - | PENDING |
| 07-06 00:00 | BUY | $70.60 | $70.60 | 14.03 | - | PENDING |
| 07-05 00:00 | TP | $71.33 | $69.84 | 14.17 | $21.12 | PENDING |
| 07-04 00:00 | BUY | $69.84 | $69.84 | 14.17 | - | PENDING |
| 07-02 00:00 | TP | $66.90 | $63.50 | 35.64 | $121.45 | PENDING |
| 07-01 00:00 | ADD | $62.35 | $63.50 | 20.51 | - | PENDING |
| 06-30 00:00 | BUY | $65.04 | $65.04 | 15.12 | - | PENDING |
| 06-29 00:00 | TP | $66.90 | $62.75 | 75.60 | $313.78 | PENDING |
| 06-28 00:00 | ADD | $61.44 | $62.75 | 20.48 | - | PENDING |
| 06-27 00:00 | ADD | $61.67 | $63.24 | 20.41 | - | PENDING |
| 06-23 00:00 | ADD | $62.18 | $64.16 | 20.24 | - | PENDING |
| 06-21 00:00 | BUY | $66.93 | $66.93 | 14.46 | - | PENDING |
| 06-20 00:00 | TP | $70.73 | $69.50 | 31.97 | $39.32 | PENDING |
| 06-18 00:00 | ADD | $68.31 | $69.50 | 18.39 | - | PENDING |
| 06-17 00:00 | BUY | $71.11 | $71.11 | 13.59 | - | PENDING |
| 06-08 00:00 | TP | $63.78 | $59.69 | 57.56 | $235.06 | PENDING |
| 06-06 00:00 | ADD | $56.49 | $59.69 | 21.96 | - | PENDING |
| 06-05 00:00 | ADD | $59.70 | $61.66 | 20.78 | - | PENDING |
| 06-04 00:00 | BUY | $64.42 | $64.42 | 14.82 | - | PENDING |
| 06-03 00:00 | TP | $74.52 | $69.81 | 13.63 | $64.27 | PENDING |
| 06-02 00:00 | BUY | $69.81 | $69.81 | 13.63 | - | PENDING |
| 05-28 00:00 | TP | $61.53 | $59.30 | 57.36 | $128.23 | PENDING |
| 05-27 00:00 | ADD | $57.70 | $59.30 | 21.28 | - | PENDING |
| 05-26 00:00 | ADD | $59.55 | $60.23 | 20.62 | - | PENDING |
| 05-25 00:00 | BUY | $61.15 | $61.15 | 15.45 | - | PENDING |
| 05-23 00:00 | TP | $58.71 | $54.62 | 17.23 | $70.45 | PENDING |
| 05-22 00:00 | BUY | $54.62 | $54.62 | 17.23 | - | PENDING |
| 05-17 00:00 | TP | $45.70 | $41.81 | 22.41 | $87.24 | PENDING |
| 05-16 00:00 | BUY | $41.81 | $41.81 | 22.41 | - | PENDING |
| 05-14 00:00 | TP | $44.12 | $40.98 | 109.96 | $344.95 | PENDING |
| 05-13 00:00 | ADD | $38.82 | $40.98 | 30.80 | - | PENDING |
| 05-12 00:00 | ADD | $40.24 | $41.82 | 29.71 | - | PENDING |
| 05-07 00:00 | ADD | $42.52 | $42.77 | 28.12 | - | PENDING |
| 05-06 00:00 | BUY | $43.09 | $43.09 | 21.34 | - | PENDING |
| 05-01 00:00 | TP | $41.14 | $40.48 | 81.55 | $53.82 | PENDING |
| 04-29 00:00 | ADD | $39.93 | $40.48 | 29.85 | - | PENDING |
| 04-28 00:00 | ADD | $40.16 | $40.79 | 29.68 | - | PENDING |
| 04-27 00:00 | BUY | $41.65 | $41.65 | 22.02 | - | PENDING |
| 04-25 00:00 | TP | $41.47 | $41.01 | 109.25 | $50.10 | PENDING |
| 04-21 00:00 | ADD | $39.74 | $41.01 | 29.91 | - | PENDING |
| 04-20 00:00 | ADD | $40.68 | $41.49 | 29.22 | - | PENDING |
| 04-19 00:00 | ADD | $40.68 | $41.97 | 29.22 | - | PENDING |
| 04-18 00:00 | BUY | $43.76 | $43.76 | 20.90 | - | PENDING |
| 04-17 00:00 | TP | $44.61 | $43.79 | 20.86 | $17.19 | PENDING |
| 04-16 00:00 | BUY | $43.79 | $43.79 | 20.86 | - | PENDING |
| 04-15 00:00 | TP | $44.62 | $43.49 | 20.98 | $23.58 | PENDING |
| 04-14 00:00 | BUY | $43.49 | $43.49 | 20.98 | - | PENDING |
| 04-13 00:00 | TP | $44.28 | $40.82 | 22.25 | $76.91 | PENDING |
| 04-12 00:00 | BUY | $40.82 | $40.82 | 22.25 | - | PENDING |
| 04-07 00:00 | TP | $38.60 | $36.28 | 24.97 | $57.94 | PENDING |
| 04-06 00:00 | BUY | $36.28 | $36.28 | 24.97 | - | PENDING |
| 03-28 00:00 | TP | $39.45 | $38.87 | 53.50 | $30.84 | PENDING |
| 03-27 00:00 | ADD | $38.66 | $38.87 | 30.41 | - | PENDING |
| 03-26 00:00 | BUY | $39.15 | $39.15 | 23.09 | - | PENDING |
| 03-24 00:00 | TP | $40.31 | $38.23 | 84.31 | $174.97 | PENDING |
| 03-23 00:00 | ADD | $37.33 | $38.23 | 31.18 | - | PENDING |
| 03-22 00:00 | ADD | $38.34 | $38.76 | 30.36 | - | PENDING |
| 03-19 00:00 | BUY | $39.32 | $39.32 | 22.77 | - | PENDING |
| 03-16 00:00 | TP | $40.78 | $37.24 | 23.93 | $84.71 | PENDING |
| 03-15 00:00 | BUY | $37.24 | $37.24 | 23.93 | - | PENDING |
| 03-14 00:00 | TP | $37.79 | $36.43 | 24.41 | $33.15 | PENDING |
| 03-13 00:00 | BUY | $36.43 | $36.43 | 24.41 | - | PENDING |
| 03-11 00:00 | TP | $36.20 | $34.16 | 25.96 | $53.04 | PENDING |
Cumulative PnL = closed TP/SL only · Buy & Hold benchmark
| # | Entry Time | Exit Time | Max Layers | Max Float Loss ($) | Float / Initial Capital (%) | Result PnL |
|---|---|---|---|---|---|---|
| 1 | 09-19 00:00 | 10-02 00:00 | 8 L | -$987.22 | -9.87% | $515.47 |
| 2 | 10-30 00:00 | 11-07 00:00 | 7 L | -$834.78 | -8.35% | $112.70 |
| 3 | 11-18 00:00 | 11-26 00:00 | 5 L | -$560.76 | -5.61% | $339.67 |
| 4 | 02-05 00:00 | 02-13 00:00 | 6 L | -$522.36 | -5.22% | $138.21 |
| 5 | 09-07 00:00 | 09-17 00:00 | 6 L | -$485.86 | -4.86% | $582.50 |
| 6 | 01-07 00:00 | 01-13 00:00 | 6 L | -$416.86 | -4.17% | $226.87 |
| 7 | 05-26 00:00 | 06-02 00:00 | 5 L | -$359.21 | -3.59% | $269.15 |
| 8 | 01-18 00:00 | 01-23 00:00 | 5 L | -$341.92 | -3.42% | $92.94 |
| 9 | 09-23 00:00 | 09-30 00:00 | 4 L | -$326.66 | -3.27% | $94.36 |
| 10 | 01-31 00:00 | 02-03 00:00 | 3 L | -$325.17 | -3.25% | $108.87 |
| # | Entry Time | Exit Time | Max Layers | Float Loss ($) | Float / Initial Capital (%) | Result PnL |
|---|---|---|---|---|---|---|
| 1 | 09-19 00:00 | 10-02 00:00 | 8 L | -$987.22 | -9.87% | $515.47 |
| 2 | 10-30 00:00 | 11-07 00:00 | 7 L | -$834.78 | -8.35% | $112.70 |
| 3 | 02-05 00:00 | 02-13 00:00 | 6 L | -$522.36 | -5.22% | $138.21 |
| 4 | 09-07 00:00 | 09-17 00:00 | 6 L | -$485.86 | -4.86% | $582.50 |
| 5 | 01-07 00:00 | 01-13 00:00 | 6 L | -$416.86 | -4.17% | $226.87 |
| 6 | 11-18 00:00 | 11-26 00:00 | 5 L | -$560.76 | -5.61% | $339.67 |
| 7 | 05-26 00:00 | 06-02 00:00 | 5 L | -$359.21 | -3.59% | $269.15 |
| 8 | 01-18 00:00 | 01-23 00:00 | 5 L | -$341.92 | -3.42% | $92.94 |
| 9 | 01-16 00:00 | 01-21 00:00 | 5 L | -$310.11 | -3.10% | $205.31 |
| 10 | 07-14 00:00 | 07-22 00:00 | 5 L | -$225.95 | -2.26% | $53.84 |